Strain/Grower | THC/CBD% | 1g | 3.5g | 7g | 14g |
---|---|---|---|---|---|
Kush Mints (The Heights) | 25% | $12 | $40 | $70 | $140 |
Dirty Kush Breath (High Noon) | 21.56% | $12 | $40 | $70 | $140 |
Gelato Mintz (Picnic Farms) | 35.28% | $10 | $30 | $60 | $120 |
Pure Michigan (Earl Baker) | 28% | $10 | $30 | $60 | $120 |
GMO Cookies (Valor Cannabis) | 28.80 % 0.08 | $8 | $25 | $50 | $90 |
Hells Bells (Highland Provisions) | 27% | $8 | $25 | $50 | $90 |
Scary Cherry OG (Oregon Roots) | 26% | $8 | $25 | $50 | $90 |
White Tahoe Cookies (High Winds) | 26% | $8 | $25 | $50 | $90 |
Obama Kush (Oregon Roots) | 21.85% | $8 | $25 | $50 | $90 |
PRICES ARE MEDICAL/PRE-TAX** |
Strain/Grower | THC/CBD% | ||||
La Kush Cake (High Winds) | 28% | $6 | $20 | $36 | $70 |
Wedding Cake (Pharm Fresh) | 26.71% | $6 | $20 | $36 | $70 |
Cheese Pie #3 (True Care Farms) | 30.66% | $5 | $15 | $30 | $55 |
Kush Sorbet (Mountain Sun) | 28.36% | $5 | $15 | $30 | $55 |
PRICES ARE MEDICAL/PRE-TAX** |
MOST UP TO DATE MENU ON | LEAFLY.COM | ||||
---|---|---|---|---|---|
Lemon Meringue (Earl Baker) | 34.45% | 12 | |||
Sour Diesel (Highland Provisions) | 28% | $10 | $30 | $60 | $120 |
Golden Pineapple (Dank Bros) | 25% | $10 | $30 | $60 | $120 |
Blue Dream (Oregon Roots) | 23% | $10 | $30 | $60 | $120 |
Super Jack (Halo Farms) | 25.44% | $8 | $25 | $50 | $90 |
PRICES ARE MEDICAL/PRE-TAX** |
Strain/Grower | THC/CBD% | 1g | 3.5g | 7g | 14g |
---|---|---|---|---|---|
PRICES ARE MEDICAL/PRE-TAX** |
Strain/Grower | THC/CBD% | 1g | 3.5g | 7g | 14g |
MOST UP TO DATE MENU ON | LEAFLY.COM | ||||
Noxious (Dog House) | 30% | $12 | $40 | $84 | $260 |
Rainbow Belts (The Heights) | 24% | $12 | $40 | $84 | $260 |
Runtz (The Heights) | 23% | $12 | $40 | $84 | $260 |
Watermelon Zkittles | 37.56% | $10 | $30 | $60 | $120 |
Dark Rainbow (High Winds) | 30% | $10 | $30 | $60 | $120 |
Banana Puffs (Dog House) | 28% | $10 | $30 | $60 | $120 |
Grape Bambino (Dog House) | 27% | $10 | $30 | $60 | $120 |
G6 (Dog House) | 26% | $10 | $30 | $60 | $120 |
Violet Fog (Trichome Farms) | 23% | $10 | $30 | $60 | $120 |
Scooby Snacks (Dog House) | 23% | $10 | $30 | $60 | $120 |
Garlic Breath (Eugreen) | 23.25% | $10 | $30 | $60 | $120 |
Smacks (Dog House) | 23.40% | $10 | $30 | $60 | $120 |
PRICES ARE MEDICAL/PRE-TAX** | |||||
Paradise Circus ( Highland Provisions ) | 24.5%/0.06% | $8 | $24 | $47 | $90 |
Strain/Grower | THC/CDB% | ||||
Mochi (Deterra) | 26% | $6 | $20 | $36 | $70 |
Pudding (Repleo Farms) | 26% | $6 | $20 | $36 | $70 |
Gelato (Emerald Valley) | 25% | $6 | $20 | $36 | $70 |
Apple Fritter (High Winds) | 24% | $6 | $20 | $36 | $70 |
Orange Runtz (Flint Farms) | 23% | $6 | $20 | $36 | $70 |
Peanut Butter Breath (Avitas) | 22% | $6 | $20 | $36 | $70 |
Blueberry Sherbert (Highwinds) | 21.54 % 0.04 | $6 | $20 | $36 | $70 |
Lee Ann Womac (Decatur) | 19.67% | $6 | $20 | $36 | $70 |
REMEDY (Eagle Creek Farms) *CBD* | 9.22 % 13.7 | $6 | $20 | $36 | $70 |
CITRON (Eagle Creek Farms) *CBD* | 8.04 % 9.78 | $6 | $20 | $36 | $70 |
MKoB Jager (True Care Farms) | 28.65% | $5 | $15 | $30 | $55 |
Sour Larry Lime Pebbles (GJ) | 26% | $5 | $15 | $30 | $55 |
Poison Berry (True Care Farms) | 25.43% | $5 | $15 | $30 | $55 |
Trop Punch (Golden Jackal) | 25% | $5 | $15 | $30 | $55 |
New Years Dream (Orekron) | 16.99 % 0.05 | $5 | $15 | $30 | $55 |
Mango Haze CBD (HPF) | CBD: 5.64% THC: 4.72% | $5 | $15 | $30 | $55 |
PRICES ARE MEDICAL/PRE-TAX** |
STRAIN-GROWER | THC % CBD | |
Gelato Mintz (Picnic Farms) 2/.5g | 35.28% | $12.00 |
Lemon Meringue (Earl Baker) | 34.45% | $12.00 |
Blue Float (Dog House) 2/.5g | 28.40% | $12.00 |
Berry Batter (Dog House) 2/.5g | 25.72% | $12.00 |
Blue Float (Dog House) 2/.5g | 25.66% | $12.00 |
Garlato (Dog House) | 23.17% | $12.00 |
Tropsantos (Highland) | 21.79% | $12.00 |
Miracle Alien Cookies (OR Roots) 2/.5g | 32.91% | $10.00 |
Cherry OG (Avitas) 2/.5g | 31.59% | $10.00 |
Motor Breath 15 (Meraki) | 29.13% | $10.00 |
Sour Diesel (Highland Prov) | 28.84% | $10.00 |
Grape Gambino (Dog House) | 28.39% | $10.00 |
Duct Tape (High Winds) | 28.13% | $10.00 |
Berries N Cream (Dog House) | 26.45% | $10.00 |
Cherry Chem (Arise) | 26.13% | $10.00 |
Dosilato (High Winds) | 25.8% | $10.00 |
Scooby Snacks (Dog House) 2/.5g | 23.95% | $10.00 |
Smacks – Dog House | 23.04% | $10.00 |
DR Who (Meraki) | 22.46% | $10.00 |
Cherry Punch (Meraki) | 22.40 | $10.00 |
Animal Punch (Mana) | 21.45% | $10.00 |
Black Cherry Pie (High Noon) | 20.56% | $10.00 |
Strawberry Fields (Avitas) 2/.5g | 20.06% | $10.00 |
Drool (Dog House) 2/.5g | 22.19% | $10.00 |
Grizzly Kush (High Winds) | 28.84% | $8.00 |
Banana Punch (Mana) | 27.85% | $8.00 |
Kush Sorbet (Highland Prov) 2/.5g | 27.40% | $8.00 |
Candied Tangiez (Golden Jackal) | 27.3% | $8.00 |
GMO Cookies (Valor) 2/.5g | 26.57 | $8.00 |
La Kush Cake (Dank Bros) | 25.37% | $8.00 |
Orange Cake Pop (Avitas) 2/.5g | 24.27% | $8.00 |
Grateful Breath (Meraki) | 22.8% | $8.00 |
Wookie Girl #91 (Cloud Cover) | 22.74% | $8.00 |
Blueberry Muffins #4 (Derby Farms) | 21.48% | $8.00 |
Gucci Berries – Dog House (I-H) | 20.29% | $8.00 |
Cherry Blossom (East Fork) 2/.5g | 6.51 % 6.8 | $8.00 |
STRAIN | THC/CBD% | |
---|---|---|
Puta Breath (Meraki) 2/.5g | 29.22% | $6.00 |
Mango Lemon Bestest (Sow) 2/.5g | 27.3% | $6.00 |
Ice Cream Man (Earl Baker) | 24.92% | $6.00 |
Secret Strawberry (Eugreen) | 24.22% | $10.00 |
Wifi Moonshine (KGB) | 25% | $6.00 |
Gas Pump (La Bomba) | 24.16% | $6.00 |
Memory Loss (Legacy) 2/.5g | 22.10% | $6.00 |
Hippie Crippler (Cloud Cover) 2/.5g | 22.10% | $6.00 |
Skunk Tartz (Arise) 2/.5g | 21.45% | $6.00 |
White CBG (East Fork) | 0.08 % 12.7 | $6.00 |
Kush Mints (Orekron) 2/.5g | 26.96% | $6.00 |
Lemon Ozium (Cloud Cover) | 20.64% | $6.00 |
White CBG (East Fork) 2/.5g | 0.08 % 12.7 | $6.00 |
Kush Mints (Orekron) 2/.5g | 26.96% | $5.00 |
Cotton Candy Kush (Orekron) | 26.07% | $5.00 |
Honey Tree (Orekron) 2/.5g | 25.19% | $5.00 |
Lava Cake (Legacy) 2/.5g | 23.80% | $5.00 |
UltraViolet (Derby) 2/.5g | 21.04% | $5.00 |
Triple Chocolate Chip (Grown Rogue) | 17.13% | $5.00 |
Pre-98 Bubba Kush (Highland) | 17.01% | $5.00 |
Mango Haze (Higher Places) 2/.5g | 4.72 % 5.64 | $5.00 |
Grease Monkey (Repleo) 2/.5g | 27.25% | $4.00 |
Moby Dick (Repleo) 2/.5g | 25.73.% | $4.00 |
Vapor Fuel (Pacific Frost) | 25.19% | $4.00 |
Strawberry Kush (KGB) | 21.89% | $8.00 |
Wedding Cake (Repleo) 2/.5g | 19.92% | $4.00 |
Bubba Diagonal (Meraki) 2/.5g | 16.39% | $4.00 |
Dozizo (Loud City) | 17.80% | $2.50 |
King TUT (Mellow Leaf) | 14.95% | $1.00 |
WYLD GUMMIES |
---|
WYLD THC 100MG |
WYLD THC/CBD RATIOS |
WYLD 500MG CBD GUMMIES |
WYLD 500MG CBG or CBN |
DROPS THC GUMMY |
DROPS CBD/THC GUMMY |
HELLAVATED GUMMY |
LMJ FUDGE-YOURSELF (THC) |
LMJ FUDGE-YOURSELF (THC/CBD) |
MULE THC GUMMY |
MULE THC/CBD GUMMY |
MELLOW VIBES GUMMY |
MELLOW VIBES POTCORN |
** PRICES SHOWN ARE MEDICAL/PRE TAX** |
HERBAN TRIBE JUICES (NEW FLAVORS!) |
HIGHLAND HASH-ROSIN INFUSED GUMMIES |
TASTY'S COOKIES |
TASTY'S HARD CANDIES |
GRON MEGA PEARL |
GRON 10pk PEARLS (THC) |
GRON 10pk PEARLS (THC/CBD) |
GRON MINI CHOCOLATE BARS |
GRON CHOCOLATE BAR (THC) |
GRON CHOCOLATE BAR (THC/CBD) |
** PRICES SHOWN ARE MEDICAL/PRE TAX** |
AFTERGLOW | $16.00 | |
---|---|---|
HUSH FLAVORED | $16.00 | |
HUSH STRAIN-SPECIFIC | $25.00 | |
HELLAVATED | $20.00 | |
IONIC FULL-SPECTRUM | $20.00 | |
BUDDIES DISTILLATE or LIVE*DISTILLATE | $30.00 | |
BUDDIES LIVE RESIN | $35.00 | |
BETTER DISTILLATE | $25.00 | |
BETTER LIVE RESIN | $30.00 | |
AVITAS LIVE RESIN | $30.00 | |
AVITAS ULTRA | $35.00 | |
NATURAL ROOTS | $25.00 | |
MANA FLAVORED | $25.00 | |
EXHALE | $25.00 | |
BOBSLED LIVE RESIN | $35.00 | |
ANGEL CBD DISPOSABLES | $25.00 | |
HIGHLAND PROVISIONS ROSIN .5G | $30.00 | |
EVOLVD .5G LIVE | $45.00 | |
** PRICES SHOWN ARE MEDICAL/PRE TAX** |
PARADISE FOUND DABS | $20.00 | |
---|---|---|
HUSH SHATTER | $10.00 | |
MULE 2G SHATTER | $18.00 | |
CULTURED FARMS | $15.00 | |
BOBSLED CURED RESIN | $15.00 | |
BOBSLED LIVE RESIN | $20.00 | |
MANA SHATTER | $15.00 | |
MANA LUCID LINE | $21.00 | |
DR JOLLYS CRUMBLE | $12.00 | |
DR JOLLYS EXTRACT | $16.00 | |
DR JOLLYS NUG RUN | $25.00 | |
DR. JOLLY'S LIVE RESIN | $30.00 | |
BUDDIES LR | $20.00 | |
HIGHLAND ROSIN | $40.00 | |
** PRICES SHOWN ARE MEDICAL/PRE TAX** |
SYRUPS | ||
---|---|---|
MELLOW VIBES 1OZ SIZZURP | $16.00 | |
MELLOW VIBES 4OZ SIZZURP | $50.00 | |
MULE 1OZ THC MULESHINE | $18.00 | |
MULE 1OZ THC/CBN MULESHINE | $33.60 | |
MULE 4OZ THC MULESHINE | $54.00 | |
MULE 4OZ THC/CBN MULESHINE | $72.00 | |
HAPY KITCHEN THC SYRUP | $16.00 | |
HAPY KITCHEN THC/CBD SYRUP | $20.00 | |
TINCTURES / RSO | ||
DR JOLLY RSO | $20.00 | |
DR JOLLY 10:1 TINCTURE | $40.00 | |
SISKIYOU CBD RSO | $30.00 | |
TJs MINI TINCTURES | $5.00 | |
ANGEL WINGS 3,000MG CBD TINCTURE | $40.00 | |
ANGEL WINGS 1,500MG CBN or CBG TINCTURE | $45.00 | |
ANGEL WINGS 1:1:1:1 RAINBOW CHILDEREN TINCTURE | $65.00 | |
BOBSLED TINCTURES | $50.00 |
AMENSONS BRAND | ||
LIP BALM | $6.00 | |
THC BODY BALM | $20.00 | |
2oz LOTIONS | $25.00 | |
THC INFINITY OIL | $25.00 | |
HYDROGEL FACE SERUM | $32.00 | |
CBD/CBN INFINITY OIL | $32.40 | |
CBN BODY BALM | $32.40 | |
ACTIVE CREAM | $45.00 | |
8OZ LOTIONS | $75.00 | |
APOTHECANNA | ||
2OZ EVERYDAY LOTION | $18.00 | |
2OZ EXTRA STRENGTH | $25.00 | |
MEDICINE FARM | ||
DRAGONS BLEND MINI BALM | $16.00 | |
DRAGONS BLEND EXTRA STRENGTH | $65.00 | |
CASCADIA 1:1 MINI BALM | $20.00 | |
CASCADIA 1:1 BALM | $70.00 |